Home

Compare savings accounts

You have searched for Cash Management accounts that are in NSW

Institution Product Name Interest Rate
<1,000 >1,000 >2,000 >5,000 >10,000 >20,000 >50,000 >100,000 >250,000 >500,000
Adelaide Bank Adelaide Cash Management Trust 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 Details
AMP Banking Cash Management Account 4.75 4.75 4.75 4.75 4.75 6.75 6.75 6.75 6.75 6.75 Details
AMP Banking eASYCash Management 7.35 7.35 7.35 7.35 7.35 7.35 7.35 7.35 7.35 7.35 Details
ANZ Bank Business Cash Management Account 0.00 0.00 0.10 0.10 0.10 0.25 3.75 3.75 3.75 3.75 Details
ANZ Bank Premium Cash Management 0.00 0.00 0.00 0.00 0.25 4.25 4.25 5.00 5.00 5.25 Details
ANZ Bank V2 PLUS 0.00 0.00 0.00 4.25 4.25 4.25 4.25 4.25 4.25 4.25 Details
Arab Bank Cash Management Account 4.85 4.85 4.85 4.85 4.85 5.05 5.10 5.20 5.35 5.35 Details
Asgard CASH Connect 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 Details
Bank of Cyprus Cash Management Account 0.95 0.95 0.95 3.25 3.30 3.40 3.90 4.15 4.15 4.95 Details
Bank of Queensland Cash Management 0.01 0.01 0.01 1.00 1.45 4.10 4.25 5.50 5.75 5.75 Details
Bankstown City Credit Union MoneyMax Online Plus 5.10 5.10 5.10 5.10 5.10 5.10 6.00 6.00 6.00 6.70 Details
BankWest Business Bonus 0.00 0.00 0.00 0.00 0.00 3.95 3.95 4.45 4.45 4.45 Details
BankWest Gold Cash Management Account 0.00 0.00 0.00 3.10 3.75 3.75 3.75 4.50 4.75 5.00 Details
Bendigo Bank Money Extra 0.05 0.05 4.00 4.70 4.00 4.00 4.20 4.30 4.40 4.50 Details
Bendigo Bank Networth Cash Management 0.05 0.05 0.05 2.25 2.25 2.25 3.75 4.00 4.25 4.50 Details
Institution Product Name Interest Rate
<1,000 >1,000 >2,000 >5,000 >10,000 >20,000 >50,000 >100,000 >250,000 >500,000
Big Sky Credit Union Cash Management 3.90 3.90 3.90 4.40 4.40 4.90 4.90 5.15 5.40 5.40 Details
Citibank Citibank Cash Management Account 0.10 0.10 0.10 0.10 0.25 0.25 0.50 1.25 2.25 2.25 Details
Citibank Citibank Investment Account 0.10 0.10 0.10 0.10 0.25 0.25 0.50 1.25 2.25 2.25 Details
Commonwealth Bank Cash Investment Account 0.01 0.01 0.01 0.01 3.75 4.25 4.25 4.80 4.80 5.00 Details
Community CPS Australia Cash Management Account 0.15 0.15 0.15 2.70 2.70 3.75 4.50 5.00 5.50 5.50 Details
Community First Credit Union Money Market Account 0.00 0.00 0.00 0.30 1.20 3.00 3.20 4.00 4.50 4.50 Details
Comtax Credit Union Maxi-Axess Cash Management Account (S10) 1.50 1.50 1.50 1.50 5.25 5.25 5.25 6.65 6.65 6.65 Details
CUA Cash Management Account 0.80 0.80 0.80 4.00 4.00 4.00 4.25 5.10 5.25 5.25 Details
Elders Rural Bank Cash Management 0.00 0.00 0.00 2.50 3.25 3.25 4.50 5.35 5.50 5.50 Details
Elders Rural Bank Gold Cash Management 0.00 0.00 0.00 0.00 2.50 3.25 4.50 4.50 5.35 5.50 Details
Encompass Credit Union Cash Management Account 0.10 0.10 0.10 1.50 1.50 3.50 4.00 5.75 6.25 6.25 Details
Gateway Credit Union Everyday Savings 0.50 0.50 1.00 1.00 2.05 3.20 4.35 4.35 4.35 4.35 Details
Greater Building Society Cash Management Account 0.00 0.00 0.00 4.20 4.20 4.95 4.95 5.70 6.00 6.00 Details
HSBC Cash Management Account 0.05 0.05 0.05 2.00 2.00 2.75 3.25 3.50 4.00 4.00 Details
HSBC PowerVantage Cash Management Account 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 Details
Institution Product Name Interest Rate
<1,000 >1,000 >2,000 >5,000 >10,000 >20,000 >50,000 >100,000 >250,000 >500,000
HSBC Premier Cash Management Account 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 Details
Illawarra Credit Union Cash Management Account 0.00 0.00 0.00 1.00 1.75 3.25 3.50 4.25 4.25 4.25 Details
IMB IMB Business Cash Management Account 0.00 0.00 0.00 0.50 3.40 4.00 5.00 5.25 5.25 5.25 Details
IMB IMB Cash Management Account 0.00 0.00 0.00 0.50 4.00 4.25 5.00 5.00 5.00 5.00 Details
Intech Credit Union Limited Hi Yield Think Money 0.75 0.75 0.75 2.00 2.00 3.60 4.00 4.60 4.60 4.60 Details
LaTrobe Financial Services Cash & Mortgages 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.50 Details
Maroondah Credit Union Screen Saver Cash Management Account 0.00 0.00 0.00 4.00 4.00 4.25 4.25 4.50 5.00 5.00 Details
mecu Cash Management - high yield account 0.00 0.00 0.00 3.35 3.35 4.35 4.35 5.00 5.10 5.10 Details
mecu Cash Management - transaction account 0.00 0.00 0.00 0.70 0.70 1.60 1.60 2.85 3.60 3.70 Details
mecu Community Access Account 1.50 1.50 1.50 5.00 5.00 5.00 5.00 5.00 5.10 5.10 Details
NAB Business Investment Account 0.00 0.00 0.00 0.00 0.00 0.25 2.50 2.75 3.00 3.25 Details
NAB NAB Investment Cash Manager 0.00 0.00 0.00 0.00 3.75 4.00 4.25 4.50 4.75 5.50 Details
Newcastle Permanent Building Society Business Cash Management Account (BCMA) 0.01 0.01 0.01 0.01 3.75 4.25 4.25 4.80 4.80 5.00 Details
Newcastle Permanent Building Society Money Management Account 0.01 0.01 0.01 3.50 5.50 6.00 6.00 6.55 6.55 6.75 Details
NSW Teachers Credit Union Cash Management Account 0.10 0.10 0.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 Details
Institution Product Name Interest Rate
<1,000 >1,000 >2,000 >5,000 >10,000 >20,000 >50,000 >100,000 >250,000 >500,000
NSW Teachers Credit Union Edvest Cash Management Account 0.10 0.10 6.15 6.15 6.15 6.15 6.15 6.15 6.15 6.15 Details
Police Department Employees Credit Union Market Linked 0.00 0.00 0.00 5.60 5.60 5.60 5.60 5.60 5.60 5.60 Details
Queenslanders Credit Union MoneyMaker Account 0.00 0.00 0.00 3.00 3.00 3.80 4.70 5.95 5.95 5.95 Details
RaboBank Call Deposit 0.00 3.00 3.00 3.00 3.00 3.75 4.25 4.50 4.75 0.00 Details
RegionalOne Credit Union cash management account 0.00 0.00 0.00 2.50 2.50 3.75 4.25 4.75 4.75 4.75 Details
Savings & Loans Credit Union Business Cash Manager 0.00 0.00 0.00 1.40 2.10 2.60 3.10 4.70 5.00 5.10 Details
Savings & Loans Credit Union Cash Manager Account 0.00 0.00 0.00 1.40 2.10 2.60 3.10 4.70 5.00 5.10 Details
Select Credit Union Cash Management 0.00 0.00 0.00 2.25 2.75 4.75 5.75 6.25 0.00 0.00 Details
SERVICE ONE Members Banking Money Management Account 0.00 0.00 0.75 2.50 2.50 4.00 4.00 6.00 6.00 6.00 Details
St. George Bank Commercial Money Market Account 0.00 0.00 0.00 0.00 0.00 0.00 4.00 4.00 4.60 4.60 Details
St. George Bank Investment Cash Account 0.00 0.00 0.00 0.00 1.70 1.70 2.70 4.90 4.90 5.15 Details
Suncorp Cash Management Account 0.01 0.01 0.01 0.01 0.01 0.80 2.25 5.30 5.30 5.75 Details
Sydney Credit Union Cash Management Account 0.10 0.10 0.10 1.00 1.80 1.80 2.70 3.45 3.75 0.00 Details
Sydney Credit Union Money Market Account 0.10 0.10 0.10 1.50 3.25 3.25 4.25 4.80 4.95 5.25 Details
The Rock Building Society Cash Management Account 0.00 0.00 0.00 4.25 4.25 5.00 5.00 5.00 5.00 5.00 Details
Institution Product Name Interest Rate
<1,000 >1,000 >2,000 >5,000 >10,000 >20,000 >50,000 >100,000 >250,000 >500,000
Transcomm Credit Union Cash Management Account 0.00 0.00 0.00 4.50 4.50 4.75 5.00 5.50 6.00 0.00 Details
Unicom Credit Union Cash Management Account 0.00 0.00 0.00 1.00 1.75 3.25 3.50 4.25 4.25 4.25 Details
Victoria Teachers Credit Union Cash Management 0.05 0.05 0.05 4.05 4.05 4.75 5.25 5.25 5.50 5.50 Details
Westpac Banking Corporation Business Flexi (CMA) 0.00 0.00 0.00 0.00 0.00 4.65 6.15 6.65 6.65 6.85 Details
Westpac Banking Corporation Cash Manager 0.00 0.00 0.00 0.00 4.05 4.05 4.05 5.05 5.05 5.05 Details

[Logo: Info Choice]

SMH | THE AGE | AFR | Jobs @ MYCAREER | Real Estate @ DOMAIN | Cars @ DRIVE | Dating@RSVP | FINANCE